List of the busiest airports in Europe

In today's world, List of the busiest airports in Europe is a very relevant topic and of great interest to society. With the advancement of technology and globalization, List of the busiest airports in Europe has become a topic of discussion in different areas, from politics to science. In this article, we will explore different aspects about List of the busiest airports in Europe and its impact on today's society. We will analyze its implications, its evolution over time and the possible solutions to the challenges it poses. List of the busiest airports in Europe is not only a matter of public interest, but also has direct consequences on people's lives. Therefore, it is essential to understand its importance and its influence on our daily lives.

This is a list of the 100 busiest airports in Europe, ranked by total passengers per year, including both terminal and transit passengers. Data is for 2022 with a partial population of 2023 as statistics are released and is sourced individually for each airport and from a variety of sources, but normally the national aviation authority statistics, or those of the airport operator.

The tables also show the percentage change in total passengers for each airport over the last year. Lists of the rankings for every year since 2010 are also presented.

2020 and 2021 numbers are significantly reduced compared to 2019 due to the COVID-19 pandemic, which has caused a significant reduction in passenger numbers and aircraft movements.

2023

Rank
2023
Rank
change
2022–2023
Country Airport City served Passengers Change Δ

2023/2022

2023 2022 % People
1 Increase 1  United Kingdom Heathrow Airport London 79,151,723 61,611,838 Increase 28.5 175 17,539,885
2 Decrease 1  Turkey Istanbul Airport Istanbul 76,236,980 64,486,178 Increase 18.2 117 11,750,802
3 Steady  France Charles de Gaulle Airport Paris 67,421,316 57,474,033 Increase 17.3 99 9,947,283
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 61,889,586 52,472,188 Increase 17.9 94 9,417,398
5 Steady  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 60,220,984 50,633,759 Increase 18.9 95 9,587,225
6 Steady  Germany Frankfurt am Main Airport Frankfurt 59,359,539 48,923,474 Increase 21.3 104 10,436,065
7 Steady  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 49,909,544 41,641,444 Increase 19.9 82 8,268,100
8 Steady  United Kingdom Gatwick Airport London 40,897,656 32,835,381 Increase 24.5 80 8,062,275
9 Increase 1  Italy Leonardo da Vinci–Fiumicino Airport Rome 40,545,240 29,360,613 Increase 38.1 111 11,184,627
10 Decrease 1  Germany Munich Airport Munich 37,037,070 31,642,702 Increase 17.0 53 5,394,368
11 Increase 2  Russia Sheremetyevo International Airport Moscow 36,600,000 28,422,391 Increase 28.8 81 8,177,609
12 Increase 2  Portugal Lisbon Airport Lisbon 33,649,000 28,261,883 Increase 19.1 53 5,387,117
13 Increase 2  Ireland Dublin Airport Dublin 33,522,493 28,085,562 Increase 19.4 54 5,436,931
14 Decrease 3  France Orly Airport Paris 32,294,167 29,187,269 Increase 10.6 31 3,106,898
15 Decrease 3  Spain Palma de Mallorca Airport Palma de Mallorca 31,105,987 28,573,350 Increase 8.9 25 2,532,637
16 Steady  Austria Vienna International Airport Vienna 29,533,186 23,682,133 Increase 24.7 58 5,851,053
17 Increase 3   Switzerland Zurich Airport Zürich 28,885,506 22,561,132 Increase 28.0 63 6,324,374
18 Increase 1  Greece Athens International Airport Athens 28,174,150 22,728,668 Increase 24.0 54 5,445,482
19 Decrease 2  United Kingdom Manchester Airport Manchester 28,108,238 23,369,770 Increase 20.3 47 4,738,468
20 Decrease 2  United Kingdom London Stansted Airport London 27,965,262 23,319,523 Increase 20.0 46 4,645,739
21 Increase 1  Denmark Copenhagen Airport Copenhagen 26,765,393 22,143,135 Increase 20.9 46 4,622,258
22 Increase 1  Italy Malpensa Airport Milan 26,076,714 21,347,652 Increase 22.1 47 4,729,062
23 Decrease 2  Norway Oslo Airport, Gardermoen Oslo 25,147,914 22,467,510 Increase 11.9 26 2,680,404
24 Increase 1  Germany Berlin Brandenburg Airport Berlin 23,071,865 19,846,114 Increase 16.3 32 3,225,751
25 Increase 2  Spain Málaga Airport Málaga 22,344,373 18,458,006 Increase 21.1 38 3,886,367
26 Steady  Belgium Brussels Airport Brussels 22,200,755 18,930,698 Increase 17.3 32 3,270,057
27 Increase 1  Sweden Stockholm Arlanda Airport Stockholm 21,818,580 18,427,286 Increase 18.4 33 3,391,294
28 Increase 1  Russia Pulkovo Airport Saint Petersburg 20,400,000 18,140,100 Increase 12.5 22 2,259,900
29 Decrease 5  Russia Domodedovo International Airport Moscow 19,900,000 21,205,549 Decrease 6.2 -1 1,305,549
30 Increase 1  Germany Düsseldorf Airport Düsseldorf 19,118,928 16,071,936 Increase 19.0 30 3,046,992
31 Increase 1  Poland Warsaw Chopin Airport Warsaw 18,499,527 14,413,889 Increase 28.3 40 4,085,638
32 Increase 1   Switzerland Geneva Airport Geneva 16,482,740 14,085,282 Increase 17.0 23 2,397,458
33 Increase 1  United Kingdom Luton Airport London 16,195,068 13,324,491 Increase 21.5 28 2,870,577
34 Increase 2  Italy Orio al Serio International Airport Milan/Bergamo 15,974,451 13,155,806 Increase 21.4 28 2,818,645
35 Steady  Spain Alicante–Elche Miguel Hernández Airport Alicante/Elche 15,747,678 13,206,430 Increase 19.2 25 2,541,248
36 Increase 1  Finland Helsinki Airport Helsinki 15,313,355 12,882,861 Increase 18.9 24 2,430,494
37 Increase 1  Portugal Porto Airport Porto 15,205,000 12,637,645 Increase 20.3 25 2,567,355
38 Increase 2  Hungary Budapest Ferenc Liszt International Airport Budapest 14,701,080 12,205,070 Increase 20.5 24 2,496,010
39 Steady  Romania Henri Coandă International Airport Bucharest 14,630,715 12,601,679 Increase 16.1 20 2,029,036
40 Decrease 10  Russia Vnukovo International Airport Moscow 14,500,000 16,400,000 Decrease 13.1 - 1,900,000
41 Increase 1  United Kingdom Edinburgh Airport Edinburgh 14,396,794 11,261,873 Increase 28 Increase 3,146,583
42 Decrease 1  France Nice Côte d'Azur Airport Nice 14,189,965 12,119,043 Increase 17.1 20 2,070,922
43 Increase 2  Czech Republic Václav Havel Airport Prague Prague 13,823,137 10,734,880 Increase 28.8 30 3,088,257
44 Decrease 1  Germany Hamburg Airport Hamburg 13,559,912 11,096,296 Increase 22.2 24 2,463,616
45 Decrease 1  Italy Naples Airport Naples 12,394,911 10,918,234 Increase 13.5 14 1,476,677
46 Increase 1  United Kingdom Birmingham Airport Birmingham 11,481,465 9,597,485 Increase 19.3 1,858,817
47 Increase 1  Italy Venice Marco Polo Airport Venice 11,326,212 9,319,156 Increase 21.5 20 2,007,056
48 Increase 1  France Marseille Provence Airport Marseille 10,800,254 9,148,306 Increase 18.1 16 1,651,948
49 Decrease 3  Italy Catania-Fontanarossa Airport Catania 10,739,614 10,099,441 Increase 6.3 6 640,173
50 Increase 1  France Lyon–Saint-Exupéry Airport Lyon 9,989,867 8,558,341 Increase 16.7 14 1,431,526
51 Increase 1  Italy Bologna Guglielmo Marconi Airport Bologna 9,970,284 8,496,000 Increase 17.4 14 1,474,284
52 Increase 4  Spain Valencia Airport Valencia 9,948,141 8,114,821 Increase 22.6 18 1,833,320
53 Increase 5  United Kingdom Bristol Airport Bristol 9,913,011 7,948,941 Increase 24.7 1,964,070
54 Decrease 4  Germany Cologne Bonn Airport Cologne/Bonn 9,763,127 8,756,712 Increase 11.5 10 1,006,415
55 Decrease 1  Portugal Faro Airport Faro 9,640,000 8,171,413 Increase 18.0 14 1,468,587
56 Increase 3  Italy Linate Airport Milan 9,426,784 7,719,977 Increase 22.1 17 1,706,807
57 Increase 3  Poland Kraków John Paul II International Airport Kraków 9,404,611 7,394,176 Increase 27.2 20 2,010,435
58 Decrease 5  Belgium Brussels South Charleroi Airport Charleroi 9,399,011 8,271,138 Increase 13.6 1,127,873
59 Decrease 4  Spain Ibiza Airport Ibiza 8,931,598 8,156,708 Increase 9.5 7 774,890
60 Decrease 3  Greece Heraklion International Airport Heraklion 8,723,031 8,099,255 Increase 7.7 06 623,776
61 Increase 3  Germany Stuttgart Airport Stuttgart 8,447,406 6,997,032 Increase 20.7 14 1,450,374
62 Decrease 1  Italy Falcone–Borsellino Airport Palermo 8,103,204 7,117,822 Increase 13.8 09 985,382
63 Decrease 1  France
  Switzerland
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 8,087,099 7,050,905 Increase 14.7 10 1,036,183
64 Increase 6  Cyprus Larnaca International Airport Larnaca 8,073,932 6,037,133 Increase 33.7 2,036,799
65 Steady  Spain Seville Airport Seville 8,071,524 6,779,453 Increase 19.1 12 1,292,071
66 Increase 12  Serbia Belgrade Nikola Tesla Airport Belgrade 7,948,202 5,611,729 Increase 41.6 23 2,336,473
67 Decrease 4  France Toulouse–Blagnac Airport Toulouse 7,804,980 7,037,150 Increase 10.9 7 767,830
68 Increase 7  Malta Malta International Airport Malta 7,803,042 5,851,079 Increase 33.4 19 1,951,963
69 Steady Iceland Iceland Keflavík International Airport Reykjavík 7,775,429 6,126,421 Increase 26.9 16 1,649,008
70 Increase 10  Albania Tirana Airport Tirana 7,257,634 5,198,550 Increase 39.6 20 2,059,084
71 Steady  Bulgaria Sofia Airport Sofia 7,208,987 6,003,653 Increase 20.8 12 1,205,334
72 Decrease 6  United Kingdom Glasgow Airport Glasgow 7,358,828 6,517,585 Increase 12.9 841,243
73 Steady  Greece Thessaloniki Airport "Macedonia" Thessaloniki 7,029,957 5,923,175 Increase 18.7 11 1,106,782
74 Decrease 7  Netherlands Eindhoven Airport Eindhoven 6,876,917 6,337,931 Increase 8.5 5 538,986
75 Increase 4  Latvia Riga International Airport Riga 6,630,891 5,380,779 Increase 23.2 12 1,250,112
76 Increase 1  France Bordeaux–Mérignac Airport Bordeaux 6,584,194 5,704,455 Increase 15.4 879,739
77 Decrease 1  France Nantes Atlantique Airport Nantes 6,535,074 5,800,372 Increase 12.7 7 734,702
78 Decrease 10  Italy Bari Airport Bari 6,474,463 6,205,461 Increase 4.3 2 269,002
79 Decrease 7  Norway Bergen Airport, Flesland Bergen 6,405,239 5,995,234 Increase 6.8 04 410,005
80 Increase 1  Spain Bilbao Airport Bilbao 6,336,441 5,129,584 Increase 23.5 12 1,206,857
81 Decrease 7  Greece Rhodes International Airport Rhodes 6,142,813 5,857,036 Increase 4.9 2 285,777
82 Steady  United Kingdom Belfast International Airport Belfast 5,957,055 4,818,214 Increase 23.6 11 1,138,841
83 Increase 1  Poland Gdańsk Lech Wałęsa Airport Gdańsk 5,907,280 4,576,705 Increase 29.1 13 1,330,575
84 Decrease 1  France Beauvais–Tillé Airport Paris 5,638,955 4,614,424 Increase 22.2 1,024,531
85 Increase 2  Poland Katowice Airport Katowice 5,609,022 4,419,090 Increase 26.9 11 1,189,932
86 Steady  Sweden Göteborg Landvetter Airport Gothenburg 5,184,645 4,445,970 Increase 16.6 07 738,675
87 Increase 7  Russia Kazan International Airport Kazan 5,168,000 4,018,000 Increase 28.6 11 1,150,000
88 Decrease 3  Italy Pisa International Airport Pisa 5,109,682 4,493,847 Increase 13.7 06 615,835
89 Increase 4  Luxembourg Luxembourg Airport Luxembourg City 4,856,932 4,053,726 Increase 19.81 Increase 803,206
90 Decrease 2  Italy Cagliari Elmas Airport Cagliari 4,853,113 4,396,594 Increase 10.4 04 456,519
91 Decrease 1  United Kingdom Newcastle Airport Newcastle upon Tyne 4,819,969 4,128,047 Increase 16.8 691,562
92 Decrease 1  Russia Ufa International Airport Ufa 4,794,786 4,089,111 Increase 17.3 7 705,765
93 Decrease 1  Russia Mineralnye Vody Airport[note 1] Mineralnye Vody 4,789,000 4,086,000 Increase 17.2 7 703,000
94 Increase 1  Germany Hannover Airport Hannover 4,599,823 3,961,983 Increase 16.1 6 637,840
95 Decrease 6  Italy Turin Airport Turin 4,531,187 4,193,881 Increase 8.0 3 337,306
96 Steady  Lithuania Vilnius International Airport Vilnius 4,406,019 3,915,960 Increase 12.5 04 490,059
97 Increase 3  Russia Khrabrovo Airport Kaliningrad 4,300,625 3,742,387 Increase 14.9 5 558,238
98 new  United Kingdom Liverpool John Lennon Airport Liverpool 4,193,623 3,490,844 Increase 20.1 702,779
99 Steady  Greece Corfu International Airport Corfu 4,068,053 3,749,106 Increase 8.5 3 318,947
100 Decrease 3  Spain Menorca Airport Mahón 4,045,215 3,900,935 Increase 3.7 1 144,280

2022

Rank
2022
Rank
change
2021–2022
Country Airport City served Passengers Change 2021–2022
2022 2021 % Numbers
1 Steady  Turkey Istanbul Airport Istanbul 64,486,178 37,181,907 Increase 73.4 Increase 27,304,271
2 Increase 6  United Kingdom Heathrow Airport London 61,611,838 19,393,886 Increase 217.7 Increase 42,217,952
3 Steady  France Charles de Gaulle Airport Paris 57,474,033 26,196,575 Increase 119.4 Increase 31,277,458
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 52,472,188 25,492,633 Increase 105.8 Increase 26,979,555
5 Increase 2  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 50,633,759 24,135,039 Increase 109.8 Increase 26,498,720
6 Steady  Germany Frankfurt am Main Airport Frankfurt 48,923,474 24,812,849 Increase 97.2 Increase 24,110,625
7 Increase 2  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 41,641,444 18,875,461 Increase 120.6 Increase 22,765,983
8 Increase 28  United Kingdom Gatwick Airport London 32,839,000 6,260,072 Increase 424.6 Increase 26,578,928
9 Increase 5  Germany Munich Airport Munich 31,642,738 12,496,432 Increase 153.2 Increase 19,146,306
10 Increase 7  Italy Leonardo da Vinci–Fiumicino Airport Rome 29,360,613 11,662,842 Increase 151.7 Increase 17,697,771
11 Increase 1  France Orly Airport Paris 29,187,269 15,724,580 Increase 85.6 Increase 13,462,689
12 Increase 1  Spain Palma de Mallorca Airport Palma de Mallorca 28,573,350 14,497,159 Increase 97.1 Increase 14,076,191
13 Decrease 11  Russia Sheremetyevo International Airport Moscow 28,422,391 30,623,796 Decrease 7.2 Decrease 2,201,405
14 Increase 2  Portugal Lisbon Airport Lisbon 28,261,883 12,149,201 Increase 132.6 Increase 16,112,682
15 Increase 12  Ireland Dublin Airport Dublin 28,085,562 8,455,325 Increase 232.2 Increase 19,630,237
16 Increase 2  Austria Vienna International Airport Vienna 23,682,133 10,405,523 Increase 127.6 Increase 13,276,610
17 Increase 21  United Kingdom Manchester Airport Manchester 23,369,770 6,098,891 Increase 283.2 Increase 17,270,879
18 Increase 13  United Kingdom London Stansted Airport London 23,319,523 7,137,113 Increase 226.7 Increase 16,182,410
19 Decrease 4  Greece Athens International Airport Athens 22,728,668 12,345,786 Increase 84.1 Increase 10,382,882
20 Decrease 1   Switzerland Zurich Airport Zürich 22,561,132 10,234,428 Increase 120.4 Increase 12,326,704
21 Increase 2  Norway Oslo Airport, Gardermoen Oslo 22,467,510 9,398,133 Increase 139.1 Increase 13,069,377
22 Increase 3  Denmark Copenhagen Airport Copenhagen 22,143,135 9,179,654 Increase 141.2 Increase 12,963,481
23 Decrease 2  Italy Malpensa Airport Milan 21,347,652 9,622,464 Increase 121.9 Increase 11,725,188
24 Decrease 19  Russia Domodedovo International Airport Moscow 21,205,549 25,065,087 Decrease 15.4 Decrease 3,859,538
25 Decrease 5  Germany Berlin Brandenburg Airport Berlin 19,846,114 9,947,006 Increase 99.5 Increase 9,899,108
26 Decrease 2  Belgium Brussels Airport Brussels 18,930,698 9,357,221 Increase 102.3 Increase 9,573,477
27 Decrease 1  Spain Málaga Airport Málaga 18,458,006 8,874,635 Increase 108.0 Increase 9,583,371
28 Increase 1  Sweden Stockholm Arlanda Airport Stockholm 18,427,286 7,494,765 Increase 145.9 Increase 10,932,521
29 Decrease 19  Russia Pulkovo Airport Saint Petersburg 18,140,100 18,043,464 Increase 0.5 Increase 96,636
30 Decrease 19  Russia Vnukovo International Airport Moscow 16,400,000 17,999,084 Decrease 8.9 Decrease 1,599,084
31 Decrease 3  Germany Düsseldorf Airport Düsseldorf 16,071,936 7,944,870 Increase 102.3 Increase 8,127,066
32 Decrease 2  Poland Warsaw Chopin Airport Warsaw 14,413,889 7,473,734 Increase 92.9 Increase 6,940,155
33 Increase 6   Switzerland Geneva Airport Geneva 14,085,282 5,923,036 Increase 137.8 Increase 8,162,246
34 Increase 12  United Kingdom Luton Airport London 13,324,491 4,673,656 Increase 185.0 Increase 8,649,691
35 Increase 6  Spain Alicante–Elche Miguel Hernández Airport Alicante/Elche 13,206,430 5,841,144 Increase 126.1 Increase 7,365,286
36 Decrease 1  Italy Orio al Serio International Airport Milan/Bergamo 13,155,806 6,467,296 Increase 103.4 Increase 6,688,510
37 Increase 17  Finland Helsinki Airport Helsinki 12,882,861 4,261,530 Increase 202.3 Increase 8,621,331
38 Increase 2  Portugal Porto Airport Porto 12,637,645 5,841,856 Increase 116.3 Increase 6,795,789
39 Decrease 7  Romania Henri Coandă International Airport Bucharest 12,601,679 6,914,610 Increase 82.2 Increase 5,687,069
40 Increase 9  Hungary Budapest Ferenc Liszt International Airport Budapest 12,205,070 4,622,886 Increase 164.0 Increase 7,582,184
41 Decrease 7  France Nice Côte d'Azur Airport Nice 12,119,043 6,540,424 Increase 85.3 Increase 5,578,619
42 Increase 36  United Kingdom Edinburgh Airport Edinburgh 11,261,873 3,024,960 Increase 272.3 Increase 8,236,913
43 Decrease 1  Germany Hamburg Airport Hamburg 11,096,296 5,318,698 Increase 108.6 Increase 5,777,598
44 Increase 4  Italy Naples Airport Naples 10,918,234 4,636,501 Increase 135.5 Increase 6,281,733
45 Increase 7  Czech Republic Václav Havel Airport Prague Prague 10,734,880 4,388,826 Increase 144.6 Increase 6,346,054
46 Decrease 9  Italy Catania-Fontanarossa Airport Catania 10,099,441 6,123,791 Increase 64.9 Increase 3,975,650
47 Increase 41  United Kingdom Birmingham Airport Birmingham 9,597,485 2,482,430 Increase 237.7 Increase 6,755,055
48 Increase 20  Italy Venice Marco Polo Airport Venice 9,319,156 3,437,204 Increase 171.1 Increase 5,881,952
49 Decrease 2  France Marseille Provence Airport Marseille 9,148,306 4,661,045 Increase 96.3 Increase 4,487,261
50 Increase 5  Germany Cologne Bonn Airport Cologne/Bonn 8,756,712 4,253,568 Increase 105.9 Increase 4,503,144
51 Steady  France Lyon–Saint-Exupéry Airport Lyon 8,558,341 4,525,552 Increase 89.1 Increase 4,032,789
52 Increase 4  Italy Bologna Guglielmo Marconi Airport Bologna 8,496,000 4,103,816 Increase 107.0 Increase 4,392,184
53 Increase 9  Belgium Brussels South Charleroi Airport Charleroi 8,271,138 3,758,833 Increase 120.0 Increase 4,512,305
54 Increase 20  Portugal Faro Airport Faro 8,171,413 3,265,182 Increase 150.3 Increase 4,906,231
55 Decrease 10  Spain Ibiza Airport Ibiza 8,156,708 4,851,941 Increase 68.1 Increase 3,304,767
56 Increase 1  Spain Valencia Airport Valencia 8,114,821 4,078,485 Increase 99.0 Increase 4,036,336
57 Decrease 14  Greece Heraklion International Airport Heraklion 8,099,255 5,046,236 Increase 60.5 Increase 3,053,019
58 Increase 40  United Kingdom Bristol Airport Bristol 7,948,941 2,087,772 Increase 280.7 Increase 5,861,169
59 Decrease 6  Italy Linate Airport Milan 7,719,977 4,346,518 Increase 77.6 Increase 3,373,459
60 Increase 16  Poland Kraków John Paul II International Airport Kraków 7,394,176 3,072,074 Increase 140.7 Increase 4,322,102
61 Decrease 11  Italy Falcone–Borsellino Airport Palermo 7,117,822 4,576,246 Increase 55.5 Increase 2,541,576
62 Increase 1  France
  Switzerland
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 7,050,905 3,621,742 Increase 94.7 Increase 3,429,163
63 Decrease 2  France Toulouse–Blagnac Airport Toulouse 7,037,150 3,821,653 Increase 84.1 Increase 3,215,497
64 Increase 1  Germany Stuttgart Airport Stuttgart 6,997,032 3,573,728 Increase 95.8 Increase 3,423,304
65 Increase 2  Spain Seville Airport Seville 6,779,453 3,444,465 Increase 96.8 Increase 3,334,988
66 New  United Kingdom Glasgow Airport Glasgow 6,517,585 2,072,546 Increase 214.5 Increase 4,445,039
67 Increase 17  Netherlands Eindhoven Airport Eindhoven 6,337,931 2,702,789 Increase 134.5 Increase 3,635,142
68 new  Italy Bari Airport Bari 6,205,461 3,289,239 Increase 88.7 Increase 2,916,222
69 Increase 27 Iceland Iceland Keflavík International Airport Reykjavík 6,126,421 2,172,152 Increase 182.0 Increase 3,954,269
70 Decrease 6  Cyprus Larnaca International Airport Larnaca 6,037,133 3,591,997 Increase 68.1 Increase 2,445,136
71 Decrease 1  Bulgaria Sofia Airport Sofia 6,003,653 3,364,151 Increase 78.5 Increase 2,639,502
72 Increase 1  Norway Bergen Airport, Flesland Bergen 5,995,234 3,273,709 Increase 83.1 Increase 2,721,525
73 Decrease 7  Greece Thessaloniki Airport "Macedonia" Thessaloniki 5,923,175 3,449,658 Increase 71.7 Increase 2,473,517
74 Decrease 5  Greece Rhodes International Airport Rhodes 5,857,036 3,366,614 Increase 74.0 Increase 2,490,422
75 Increase 11  Malta Malta International Airport Malta 5,851,079 2,540,335 Increase 130.3 Increase 3,310,744
76 Decrease 5  France Nantes Atlantique Airport Nantes 5,800,372 3,294,142 Increase 76.1 Increase 2,506,230
77 Steady  France Bordeaux–Mérignac Airport Bordeaux 5,704,455 3,050,881 Increase 87.0 Increase 2,653,574
78 Decrease 6  Serbia Belgrade Nikola Tesla Airport Belgrade 5,611,729 3,286,285 Increase 70.8 Increase 2,325,444
79 Increase 10  Latvia Riga International Airport Riga 5,380,779 2,353,064 Increase 128.7 Increase 3,027,715
80 Increase 1  Albania Tirana Airport Tirana 5,198,550 2,923,533 Increase 77.8 Increase 2,275,017
81 Increase 4  Spain Bilbao Airport Bilbao 5,129,584 2,581,064 Increase 98.7 Increase 2,548,520
82 Increase 9  United Kingdom Belfast International Airport Belfast 4,818,214 2,328,276 Increase 106.9 Increase 2,489,938
83 Increase 17  France Beauvais–Tillé Airport Paris 4,614,424 2,073,643 Increase 122.5 Increase 2,540,781
84 Increase 13  Poland Gdańsk Lech Wałęsa Airport Gdańsk 4,576,705 2,154,563 Increase 112.4 Increase 2,422,142
85 new  Italy Pisa International Airport Pisa 4,493,847 1,999,137 Increase 124.8 Increase 2,494,710
86 new  Sweden Göteborg Landvetter Airport Gothenburg 4,445,970 1,908,000 Increase 133.0 Increase 2,537,970
87 Increase 3  Poland Katowice Airport Katowice 4,419,090 2,328,973 Increase 89.7 Increase 2,090,117
88 Decrease 5  Italy Cagliari Elmas Airport Cagliari 4,396,594 2,753,899 Increase 59.6 Increase 1,642,695
89 new  Italy Turin Airport Turin 4,193,881 2,066,106 Increase 103.0 Increase 2,127,775
90 new  United Kingdom Newcastle Airport Newcastle upon Tyne 4,128,047 1,024,930 Increase 302.8 Increase 3,103,117
91 Decrease 33  Russia Ufa International Airport Ufa 4,089,111 4,000,146 Increase 2.2 Increase 88,965
92 Decrease 17  Russia Mineralnye Vody Airport[note 1] Mineralnye Vody 4,086,000 3,204,709 Increase 27.5 Increase 881,291
93 new  Luxembourg Luxembourg Airport Luxembourg City 4,053,726 2,008,872 Increase 101.8 Increase 2,044,854
94 Decrease 34  Russia Kazan International Airport Kazan 4,018,000 3,876,000 Increase 4 Increase 142,000
95 new  Germany Hannover Airport Hannover 3,961,983 2,057,452 Increase 92.6 Increase 1,904,531
96 new  Lithuania Vilnius International Airport Vilnius 3,915,960 1,898,817 Increase 106.2 Increase 2,017,143
97 Decrease 4  Spain Menorca Airport Mahón 3,900,935 2,325,323 Increase 67.8 Increase 1,575,612
98 new  Norway Trondheim Airport Værnes Trondheim 3,803,933 2,062,299 Increase 84.5 Increase 1,741,634
99 Decrease 5  Greece Corfu International Airport Corfu 3,749,106 2,317,336 Increase 61.8 Increase 1,431,770
100 Decrease 41  Russia Khrabrovo Airport Kaliningrad 3,742,387 3,910,846 Decrease 4.3 Decrease 168,459

2021

Rank
2021
Rank
change
2020–2021
Country Airport City served Passengers Change 2020–2021
2021 2020 % Numbers
1 Steady  Turkey Istanbul Airport Istanbul 37,181,907 23,409,132 Increase 58.8 Increase 13,772,775
2 Increase 3  Russia Sheremetyevo International Airport Moscow 30,623,796 19,566,402 Increase 58.1 Increase 11,376,598
3 Decrease 1  France Charles de Gaulle Airport Paris 26,196,575 22,257,469 Increase 17.7 Increase 3,939,106
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 25,492,633 20,884,044 Increase 22.1 Increase 4,608,019
5 Increase 3  Russia Domodedovo International Airport Moscow 25,065,087 16,389,427 Increase 52.9 Increase 8,675,573
6 Steady  Germany Frankfurt am Main Airport Frankfurt 24,812,849 18,768,601 Increase 32.2 Increase 6,044,248
7 Steady  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 24,135,039 17,112,389 Increase 41.0 Increase 7,022,650
8 Decrease 5  United Kingdom Heathrow Airport London 19,393,886 22,111,326 Decrease 12.3 Decrease 2,715,840
9 Steady  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 18,875,461 12,739,259 Increase 48.2 Increase 6,136,202
10 Increase 2  Russia Pulkovo Airport Saint Petersburg 18,043,464 10,944,421 Increase 64.8 Increase 7,089,994
11 Decrease 1  Russia Vnukovo International Airport Moscow 17,999,084 12,565,241 Increase 43.2 Increase 5,433,843
12 Increase 1  France Orly Airport Paris 15,724,580 10,797,105 Increase 45.6 Increase 4,927,475
13 Increase 16  Spain Palma de Mallorca Airport Palma de Mallorca 14,497,159 6,108,486 Increase 137.3 Increase 8,388,673
14 Decrease 3  Germany Munich Airport Munich 12,496,432 11,120,224 Increase 12.4 Increase 1,376,208
15 Increase 4  Greece Athens International Airport Athens 12,345,786 8,078,394 Increase 52.8 Increase 4,267,392
16 Steady  Portugal Lisbon Airport Lisbon 12,149,201 9,260,567 Increase 31.2 Increase 2,888,634
17 Decrease 2  Italy Leonardo da Vinci–Fiumicino Airport Rome 11,662,842 9,830,957 Increase 18.6 Increase 1,831,885
18 Increase 2  Austria Vienna International Airport Vienna 10,405,523 7,812,938 Increase 33.2 Increase 2.592.585
19 Decrease 1   Switzerland Zurich Airport Zürich 10,234,428 8,341,047 Increase 22.7 Increase 1,893,381
20 new  Germany Berlin Brandenburg Airport Berlin 9,947,006 444,893 Increase 2135.8 Increase 9,502,113
21 Increase 3  Italy Malpensa Airport Milan 9,622,464 7,241,766 Increase 32.9 Increase 2,380,698
22 Increase 13  Ukraine Boryspil International Airport Kyiv 9,433,000 5,157,848 Increase 82.9 Increase 4,275,152
23 Decrease 6  Norway Oslo Airport, Gardermoen Oslo 9,398,133 9,021,729 Increase 4.2 Increase 376,404
24 Increase 2  Belgium Brussels Airport Brussels 9,357,221 6,743,395 Increase 38.8 Increase 2,613,826
25 Decrease 3  Denmark Copenhagen Airport Copenhagen 9,179,654 7,525,441 Increase 22.0 Increase 1,654,213
26 Increase 8  Spain Málaga Airport Málaga 8,874,635 5,161,636 Increase 71.9 Increase 3,712,999
27 Decrease 4  Ireland Dublin Airport Dublin 8,455,325 7,400,000 Increase 14.3 Increase 1,055,325
28 Decrease 1  Germany Düsseldorf Airport Düsseldorf 7,944,870 6,569,728 Increase 20.9 Increase 1,375,142
29 Decrease 1  Sweden Stockholm Arlanda Airport Stockholm 7,494,765 6,535,776 Increase 14.7 Increase 958,989
30 Increase 2  Poland Warsaw Chopin Airport Warsaw 7,473,734 5,482,000 Increase 36.3 Increase 1,991,734
31 Decrease 10  United Kingdom London Stansted Airport London 7,148,200 7,543,779 Decrease 5.4 Decrease 406,666
32 Increase 8  Romania Henri Coandă International Airport Bucharest 6,914,610 4,456,000 Increase 55.2 Increase 2,458,610
