1954–55 Scottish Football League

In this article, we will thoroughly explore the topic of 1954–55 Scottish Football League and all the facets surrounding it. From its origins and evolution to its impact on today's society, we will embark on an informative journey that will allow us to better understand this concept. Through research, analysis and testimonies, we will seek to shed light on the most relevant aspects of 1954–55 Scottish Football League, offering a broad and complete perspective. Likewise, we will examine its relevance in different contexts and its influence on everyday life, providing the reader with a comprehensive and enriching vision. So get ready to immerse yourself in the world of 1954–55 Scottish Football League and discover everything behind this fascinating topic.

Statistics of the Scottish Football League in season 1954–55.

Scottish League Division A

Pos Team Pld W D L GF GA GD Pts Qualification
1 Aberdeen (C) 30 24 1 5 73 26 +47 49
2 Celtic 30 19 8 3 76 37 +39 46
3 Rangers 30 19 3 8 67 33 +34 41
4 Hearts 30 16 7 7 74 45 +29 39
5 Hibernian 30 15 4 11 64 54 +10 34 Invitation for the European Cup first round
6 St Mirren 30 12 8 10 55 54 +1 32
7 Clyde 30 11 9 10 59 50 +9 31
8 Dundee 30 13 4 13 48 48 0 30
9 Partick Thistle 30 11 7 12 49 61 −12 29
10 Kilmarnock 30 10 6 14 46 58 −12 26
11 East Fife 30 9 6 15 51 62 −11 24
12 Falkirk 30 8 8 14 42 54 −12 24
13 Queen of the South 30 9 6 15 38 56 −18 24
14 Raith Rovers 30 10 3 17 49 57 −8 23
15 Motherwell 30 9 4 17 42 62 −20 22
16 Stirling Albion 30 2 2 26 29 105 −76 6
Source: RSSSF[dead link]
(C) Champions

Scottish League Division B

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Airdrieonians 30 18 10 2 103 61 +42 46 Promotion to the 1955–56 Division One
2 Dunfermline Athletic 30 19 4 7 72 40 +32 42
3 Hamilton Academical 30 17 5 8 74 51 +23 39
4 Queen's Park 30 15 5 10 65 36 +29 35
5 Third Lanark 30 13 7 10 63 49 +14 33
6 Stenhousemuir 30 12 8 10 70 51 +19 32
7 St Johnstone 30 15 2 13 60 51 +9 32
8 Ayr United 30 14 4 12 61 73 −12 32
9 Morton 30 12 5 13 58 69 −11 29
10 Forfar Athletic 30 11 6 13 63 80 −17 28
11 Albion Rovers 30 8 10 12 50 69 −19 26
12 Arbroath 30 8 8 14 55 72 −17 24
13 Dundee United 30 8 6 16 55 70 −15 22
14 Cowdenbeath 30 8 5 17 55 72 −17 21
15 Alloa Athletic 30 7 6 17 51 75 −24 20
16 Brechin City 30 8 3 19 53 89 −36 19
Source: "1954-1955 Division B - SPFL Archive". SPFL. Retrieved 2021-04-29.

See also

References